Quest: Summer Rabbit Training
Duration: Jun. 06th to Jun. 19th
Requirement: Level 80 or above
Location: Button on the main interface
Detailed Walkthrough:
1. Train your pet by consuming books of Art, Literature, Combat, and Magic. Studying the course every time grants 100/200/400 Growth Points of the corresponding attribute. Gain more points to upgrade the star level. When a course reaches 10-star, you can still get more books to improve the Growth Points!
2. Get random books of Art, Literature, Combat, and Magic by doing daily quests or shopping.
Daily Quests:
Quest
|
Reward |
Note |
Daily Login |
1 Book |
Once a day |
Open Active Pack |
1 Book |
Once a day |
Compete in the Arena |
1 Book |
Once a day |
Hunt 100 Monsters |
1 Book |
Once a day |
Use Chi Token |
1 Book |
Once a day |
3. You’ll receive an achievement reward when a course reaches a certain star level.
Detailed Rewards:
Attribute
|
Star Level |
Rewards |
Art |
1-Star | 1 L2 Mythsoul Pack |
2-Star | 2 L2 Mythsoul Packs | |
3-Star | 3 L2 Mythsoul Packs | |
4-Star | 1 L3 Mythsoul Pack | |
5-Star | 2 L3 Mythsoul Packs | |
6-Star | 2 L3 Mythsoul Packs, 3 L2 Mythsoul Packs | |
7-Star | 1 L4 Mythsoul Pack | |
8-Star | 1 L4 Mythsoul Pack, 2 L3 Mythsoul Packs | |
9-Star | 1 L5 Mythsoul Pack | |
10-Star | 1 L6 Mythsoul Pack | |
Every 5000 More Growth Points after 10-Star | 1 L3 Mythsoul Pack | |
Literature |
1-Star | 30 Universal Rune Essences (B) |
2-Star | 65 Universal Rune Essences (B) | |
3-Star | 150 Universal Rune Essences (B) | |
4-Star | 200 Universal Rune Essences (B) | |
5-Star | 300 Universal Rune Essences (B) | |
6-Star | 400 Universal Rune Essences (B), 1 Red Bodhi Bean | |
7-Star | 500 Universal Rune Essences (B), 1 Red Bodhi Bean, 1 5-day 100KK Contribution Medal (B) | |
8-Star | 600 Universal Rune Essences (B), 2 Red Bodhi Beans, 2 5-day 100KK Contribution Medals (B) | |
9-Star | 1000 Universal Rune Essences (B), 3 Red Bodhi Beans, 3 5-day 100KK Contribution Medals (B) | |
10-Star | 2000 Universal Rune Essences (B), 3 Red Bodhi Beans, 5 5-day 100KK Contribution Medals (B) | |
Every 5000 More Growth Points after 10-Star | 400 Universal Rune Essences (B) | |
Combat |
1-Star | 3 2-day Bright Star Stones, 1 5-day +3 Stone (B) |
2-Star | 5 2-day Bright Star Stones, 1 5-day +4 Stone (B) | |
3-Star | 1 2-day Radiant Star Stone, 2 5-day +4 Stones (B) | |
4-Star | 2 2-day Radiant Star Stones, 2 5-day +4 Stones (B) | |
5-Star | 3 2-day Radiant Star Stones, 1 5-day +5 Stone (B) | |
6-Star | 3 2-day Radiant Star Stones, 1 5-day +6 Stone (B) | |
7-Star | 3 2-day Radiant Star Stones, 2 5-day +6 Stones (B) | |
8-Star | 5 2-day Radiant Star Stones, 1 5-day +6 Stone (B), 1 5-day +7 Stone (B) | |
9-Star | 1 2-day Splendid Star Stone, 2 5-day +7 Stones (B) | |
10-Star | 2 2-day Splendid Star Stones, 1 5-day +8 Stone (B) | |
Every 5000 More Growth Points after 10-Star | 1 2-day Radiant Star Stone, 1 5-day +5 Stone (B) | |
Magic | 1-Star | 1 Awakening Selection Box (S) (B) |
2-Star | 2 Awakening Selection Boxes (S) (B) | |
3-Star | 3 Awakening Selection Boxes (S) (B) | |
4-Star | 6 Awakening Selection Boxes (S) (B) | |
5-Star | 2 Awakening Selection Boxes (M) (B), 3 Small Lottery Tickets | |
6-Star | 200 Universal Rune Essences (B), 3 Awakening Selection Boxes (M) (B), 9 Small Lottery Tickets | |
7-Star | 300 Universal Rune Essences (B), 5 Awakening Selection Boxes (M) (B), 18 Small Lottery Tickets | |
8-Star | 700 Universal Rune Essences (B), 7 Awakening Selection Boxes (M) (B), 5 Lunar Lottery Tickets | |
9-Star | 1500 Universal Rune Essences (B), 3 Awakening Selection Boxes (L) (B), 9 Lunar Lottery Tickets | |
10-Star | 3000 Universal Rune Essences (B), 4 Awakening Selection Boxes (L) (B), 18 Lunar Lottery Tickets | |
Every 5000 More Growth Points after 10-Star | 500 Awakening Spirits |
4. Heroes with 30-star or above on the rankings can claim the corresponding rewards, the top 3 heroes below 30-star will only receive a time-limited title, Rabbicute.
Note: Rankings are based on the total Star Level, then Growth Points, and then the time of accomplishment. Star Level = Total Star Levels of All Attributes. Growth Points = Total Growth Points of All Attributes. Rewards will be sent to your mailbox 1 or 2 days after the event ends.
Detailed Rewards:
Above 30-Star
Rank
|
Rewards |
1 | 2 Advanced Awakening Packs, 1 Rare Yellow Rune Pack, 5 5-day 100KK Contribution Medals (B), and 1 365-day avatar frame `Pink Girl (Love)`. If the total star level is below 30-star, you`ll receive 1 365-day avatar frame `Pink Girl (Love)` |
2-3 | 2 Advanced Awakening Packs, 3000 Universal Rune Essences (B), 5 5-day 100KK Contribution Medals (B), 1 L4 Mythsoul Box, and 1 180-day avatar frame `Pink Girl (Love)`. If the total star level is below 30-star, you`ll receive 1 180-day avatar frame `Pink Girl (Love)` |
Tips:
① If there are Growth Points at a star level of a course, delve into the course to try to upgrade it to the next star level directly. The current Growth Points will be cleared if delving fails. Success Rate = Current Growth Pts / Growth Pts Required for Upgrade.
② Studying the course every time grants 100/200/400 Growth Points. View the probabilities below:
Growth Points |
Probability |
100 |
80% |
200 |
15% |
400 |
5% |
③ Reward Display
Avatar Frame `Pink Girl (Love)`
Please note that the “probability” is based on a large data sample, not the individuals (e.g. 50% doesn’t mean that you’ll succeed by trying twice).